EAN13 6935750525050
Uni-T A25D PM2.5 Monitors
Jauns
61,46 €
AR PVN
Ir Noliktavā
Product Parameters
| Gross weight | 428 |
| Net weight | 230 |
| HS Code | 9030310090 |
| Quantity per carton | 5 pcs. |
Uni-T A25D PM2.5 Monitors
The A25 Series PM2.5 is a compact air quality monitor designed for everyday use in a variety of settings—from homes to offices and commercial spaces. The device focuses on measuring PM2.5 concentrations, allowing you to quickly assess air quality and take action when it deteriorates. Built-in features, such as audible and visual alarms and automatic baseline calibration, make the meter easy to use and require no specialized knowledge. Additional features, such as screen backlighting and automatic shut-off, enhance user convenience and save energy.
Included
- A25 Air Quality Monitor
- Micro USB cable
- User manual
| Manufacturer | Uni-T |
|---|---|
| Measurement | PM2.5 |
| Range | 0–500 µg/m³ |
| PM2.5 measurement accuracy | 0~100 ±(10 µg/m³ + 10 digits); 101~400 ±(10% + 30 digits); 401–500 ±(10%+50 dgts) |
| Formaldehyde (HCHO) range | 0–2 mg/m³ |
| Temperature (°C) | 0–2 mg/m³ for reference purposes only ±1°C |
| Temperature (°F) | 0~2 mg/m³ for reference purposes only ±1.8°F |
| Humidity | ±5%RH@30%~80%RH; ±8%RH@<30%RH, >80%RH |
| Automatic baseline calibration | yes |
| Audible and visual alarm | yes |
| Low battery indicator | yes |
| Auto power off | yes |
| Screen backlight | yes |
| Power supply | 1500 mAh polymer battery |
| Display | 42 × 65 mm |
| Color | white-gray |
| Weight | 230 g |
| Product dimensions | 75 × 55 × 130 mm |
Citi produkti šajā kategorijā:
Digital Laser Pyrometer Habotest HT651D, moisture meter
31,80 €
Rated out of 5 stars based on
review(s)
Previous
Next